Meet these tech startups at STING Day 2013!ICT | Internet/Media | Medtech | Cleantech | Other Startups marked with
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||
| daLockr is a cloud-based service enabling users and professionals to create, mark, share, track and take control of their digital assets on the Internet. www.dalockr.com | ||
| BackSide is a facilitating platform for building innovative and meaningful applications on top multiple data sources. Via BackSide only one programming interface is to be integrated in the application and the cost when building multi-source applications is significantly reduced. | ||
| Degoo offers 100GB free online backup in exchange for sharing some of your hard drive space. www.degoo.com | ||
| Dreamler is an online tool available on multiple devices that helps groups of people with a shared vision to improve quality of their plans by making process discovery and planning a more collaborative and visual activity. www.dreamler.com | ||
| FindersFee has challenged the traditional recruitment industry. With a time and cost efficient concept, built on networks and rewards, FindersFee helps companies succeed in the recruitment process. www.findersfee.se | ||
| Geveo is a cloud application and market place for professional graphic design, empowering non-professional users to create great material without professional help. Removing unneccesary operating steps, Geveo makes great graphic design available and easy to use for everyone. www.geveo.se |
||
| Loop54 provides context-based search and discovery for e-commerce web sites and services, proven to enhance sales by 30-45% compared to traditional text-based search, commonly used by our competitors. www.loop54.com | ||
| Memoto develops a super tiny lifelogging camera with GPS that allows you to effortlessly capture your life in photos, transforming lives for people and professionals alike. Memoto has spurred unprecedented market interest before the summer launch. www.memoto.com | ||
| Mobilimeet allows meeting organisers to arrange paperless and more flexible and intuitive meetings, while enabling meeting participants to take part in more interactive and efficient meetings by using mobile devices. | ||
| Movinto Fun develops innovative products and services that make people move and have fun. The handheld game console Oriboo was launched 2012. The company spun off from several years of research that merges the pleasure of movement with interaction design. www.movintofun.com | ||
| One For Free develops a mobile application that simplifies joining and use of loyalty programs. The system enables customers to collect all of their loyalty cards in one convenient smartphone application. | ||
| OpenRatio builds mobile publishing platforms empowering agencies and enterprises to create, deploy and manage platform-independent native mobile applications with easy integration to any existing data sources. www.openratio.com | ||
| OptiCaller Software The OptiCaller application allows the user to make calls in a flexible, and above all, more cost-effective manner with average 45-95% savings (patent technology since 2005). It also makes it easy to manage PBX/Centrex functions directly from a mobile phone. www.opticaller.com | ||
| Panospective's Throwable Panoramic Ball Camera allows everybody to take a full spherical panorama, 360 degrees horizontally and 360 degrees vertically, by simply throwing the camera into the air. www.panospective.com | ||
| Percepio makes it easier to develop software for embedded computers, found almost everywhere today. Our world-leading diagnostics software give developers better understanding, faster troubleshooting and allows for improving software performance. www.percepio.com | ||
| Plotagon makes it easy and fun for everyone to make and distribute their own movies. Founded in 2010, HQ in Stockholm, 22 employees serving consumer over Internet. www.plotagon.com | ||
| Scint-X develops and provides cutting-edge scintillator components that enable digital X-ray detection systems with unprecedented levels of resolution and contrast. www.scint-x.com | ||
| SenseGraphics work with simulation of robotic surgery, spinal surgery, heart surgery (mitral valve) and eye surgery. The company has customers in Dental trainers (MOOG) over 200 units and Medaphor (Ultrasound) over 50 units. www.sensegraphics.com | ||
| Telcred develops the next generation Physical Access
Control Systems (PACS) based on NFC, which enables remote distribution
of access rights to mobile phones or other types of devices, turning
them into keys. www.telcred.com |
||
| Unomaly is a real time analysis engine for big data
flows, empowering enterprise visibility, situational awareness and
problem isolation. www.unomaly.com |
||
| Vinge solves Data Warehouse and Big Data problems for various size of companies with a novel Agile Semantic Data Warehouse product and a new method using a NoSQL approach - triple store - based on W3C's semantic web standards. www.vingefree.se | ||
| Zenconomy is an accounting and invoicing service that is easy to use. It’s built to increase awesome and reduce suck for small business owners. www.zenconomy.se |
||
|
||
| 5Fonder.se's (5Funds.com) makes investments easier and better for consumers by making the latest finance research available to consumers. Fund Friends offers a service where you subscribe to advice on which five mutual funds to invest in based on our scientific strategy that has beaten the index for over 10 years. www.5fonder.se (soon www.5funds.com) | ||
| Apotekslinsen's shop-in-shop concept features a module with products and a customer-friendly interface, which facilitates the selling of contact lenses in new physical channels outside of the opticians. www.apotekslinsen.se | ||
| AppBooster offers a suite of cloud-based services that enables targeted distribution of unique and personalized mobile apps with full traceability and measurability. www.app-booster.com | ||
| Barnebys - the leading search service for antiques and fine arts - all auctions in one place. With access to everything from fine arts to affordable treasures for your home, you are sure to find the extra special item you're looking for. Barnebys.co.uk | Barnebys.se |
||
| BuildX is the first "total solutions" online exchange for building materials. BuildX breaks down localized markets and barriers to trade and minimizes risks. Buyers have access to a much greater range of qualified providers, and supplier’s have access to new prospects and customers. www.buildx.com |
||
| Challengera is a cloud-based company supporting companies in running Engagement campaigns through "challenges". Challengera also operates its own social platform allowing people to challenge themselves and their friends. www.challengera.com | ||
| Collectably provides a visual presentation of the links you need to get back to and share with your colleagues and friends. Get your collection of articles, websites, images and videos visually organized, easily flip through the material, get a better overview and save time. www.collectably.com | ||
| Comparific is a mobile app that helps you choose the right mobile price plan based on your actual phone usage. Winner of Excitera Mobile Cup and VA Innovation Award. www.comparific.com | ||
| Provider of smartphone technology and support sevices for hotels, Concierge.io provides retailers the opportunity to lure travellers to their stores through a marketplace platform which generates revenue for hotels. www.concierge.io | ||
| DoReMIR’s program ScoreCleaner is a live scoring tool
that notates your music automatically. Just plug in your MIDI
instrument/keyboard, play and let ScoreCleaner render. www.doremir.com |
||
| FACIT.com, a free and brand-independent guide for buying new cars, makes life easier for all new car buyers. www.facit.com | ||
| FavorQ, a mobile application developed for both iPhone and Android, is an express micro-service marketplace where users can turn their free time into money by providing services over smartphones. www.favorq.com | ||
| Mathleaks offers comprehensive and pedagogical solutions to selected math books used in Swedish high schools. The service will be sold as an application in mobile devices | ||
| Described as “Instagram meets Craigslist”, Osom is a mobile marketplace for selling and buying beautiful things, made for fashion lovers that want to sell and buy easily. www.getosom.com | ||
| RelationDesk helps organizations improve their customer relationships on Facebook. We do this via our web service RelationDesk.com. Customers include Panasonic, Stockholms Lokaltrafik and Telia. www.relationdesk.com | ||
| Scrive is a workflow engine that enables e-signing of documents. Learn how Avanza Bank increased conversion with 102% or how Mynewsdesk shortened their sales cycles by weeks. www.scrive.com | ||
| Shotbox® is the world's most awesome web based pre-production tool for people in the film, games and television industries. Designed by creatives for creatives, Shotbox® will help you get From Idea to Approval™ - quickly and hassle free. www.shotbox.se |
||
| Shpare solves the problem of business networking at tradeshows and conferences by creating the most valuable face-to-face meetings for attendees and exhibitors. Shpare ensures you will never miss another opportunity again. www.shpare.com | ||
| Spideo provides instant and personalized video recommendations based on your exact mood. Select and combine your wishes to find movies and TV shows that match your precise watching wishes . www.spideo.tv | ||
| Tink enables users to view all their financials accounts in one place, making personal finance convenient and beautiful. Tink supports automatic data aggregation and categorization from the 15 largest Swedish banks. www.tink.se | ||
| UXvibe creates an easy to use cross- and multiplayer-platform for app games. Game developers use our services for free and we have a revenue share model on in-app virtual coins. www.uxvibe.com | ||
| Volumental provides an online service enabling users to create and share 3D models of object, people and places in the real world using just a depth camera. www.volumental.com | ||
| WTS has developed Trax, the smallest real-time GPS-tracker on the market that enables customers to locate their children and pets with an App. Trax is playful, intuitive, affordable and smart. www.trax4you.com |
||
| Surftrain lets individuals and companies take their visitors, fans and followers along with them to web content that matters to them, while explaining what's so cool, interesting or special about it. For the audience, it is like having a guide, right there, with them, while they sit back and relax. www.surftrain.com |
||
| Zellor helps telemarketing companies and clients increase revenue, e.g. through an innovative sales system. Zellor brings clients and projects to the telemarketing companies and assures clients high-quality sales, and fair pay for telemarketing companies. www.zellor.com | ||
|
||
| Antrad Medical is a Swedish High Tech company that offers its customers − blood banks all over the world − the possibility to thaw blood plasma in five minutes, a procedure that takes 20-40 minutes with the so far available techniques. The Antrad technology uses radio waves of a selected frequency and an innovative field equalizer to enable rapid and safe thawing of blood plasma. www.antrad.se | ||
| Obesity is the world’s largest health problem. With AMRA software it is for the first time possible to automatically and accurately measure fat and muscle volumes in the human body. www.amraab.se | ||
| Bioservo Technologies develops muscle amplification systems. Its first product, the SEM Glove, strengthens one’s grip. The glove gives elderly their hand-strength back, lets younger people work longer and craftsmen lift heavier loads. www.bioservo.com | ||
| Brighter develops and commercializes a patented, easy to use and portable all-in-one solution for insulin-injecting diabetics, improving their quality of life. www.brightercompany.com | ||
| CathPrint offers a new technology for the design and manufacturing of catheters that makes it possible to produce more advanced catheters at a significantly lower cost. www.catheter.se | ||
| Chundsell Medicals develops a diagnostic test, PCPT, that provides the opportunity to choose the treatment of prostate cancer at an early stage, tailored to the pathology of the tumour. | ||
|
|
Encare offers products to improve the care for surgery patients, reducing the number of complications by half and limiting recovery time to an average of three days. www.encaregroup.com | |
| EPiQ Life Science develops solutions for the diagnosis and treatment of atrial fibrillation and coronary disease that reduce examination time, cut costs, and improve the quality of care. www.epiq.se | ||
| Liquid Biopsy sets a new standard for marker-independent processing technology for cell samples for medical diagnosis as well as basic and clinical research. www.liquid-biopsy.com | ||
| Mercene Labs develops and sells products based on a
smart polymer platform that combines the performance of engineering
plastics with direct bonding to a multitude of materials. www.mercenelabs.com |
|
|
| Red Hot Diagnostics is a catalyst between the scientist/prototype and the diagnostics market. A joint venture company is formed with the scientist. RHD's flexible business processes and extensive sales channels are used to develop, register, produce, and sell the joint venture's products. www.redhotdiagnostics.com |
|
|
| Sensidose is an innovative drug delivery company. Its novel individualised dosing concept will launch autumn 2013. Using microtablets and a handheld device, any dose can be dispensed. Increased convenience, reduced side effects and costs are foreseen. www.sensidose.com |
|
|
| Single Technologies has developed advanced technologies for studying signaling networks in live single cells. The networks are associated with a multitude of diseases, which normally are very difficult to screen. Single Technologies' opens up the opportunity to find new types of pharmaceuticals and hopefully also reduce the number of failed clinical trials. |
||
|
||
| Arsizio licenses 3D extrusion, a globally patented production method that can streamline, save cost and create new opportunities to produce applications that previously could not generate return of investment. www.arsizio.com | ||
| ATC provides Home Energy Management systems with adaptive control and patented retrofit technology that saves energy for heating and cooling in buildings and enables demand response for utilities. www.atcindu.com | ||
| Expektra provides large-scale virtual energy storage by supplying electricity utility companies' new balance power from private- and commercial consumers. A new marketplace turns automated demand response power into a tradable commodity. www.expektra.se | ||
| HelioCaminus develops EOS, the aesthetically designed solar collector, which effectively harnesses and converts sunlight into usable heat for buildings and blends into the design of virtually any roof. www.heliocaminus.se | ||
| HiNation offers portable energy from a combined light source and charger that runs on 100% solar power. HiNation's solar cell solution features bright light, efficient charging, and a robust, user-friendly design. www.hination.se | ||
| myFC develops high performance Fuel Cell chargers that run on water. They power portable electronics such as smartphones, thereby freeing users completely from the dependency of the electricity grid. www.powertrekk.com |
||
| NanoControl offers an innovative and unique solution for air purification.NanoControls product captures to an unprecedented extent the nanoparticles that emanate from various industrial emissions. | ||
| Optistring Technologies is developing a novel module level PV inverter system, a system that increase energy harvest and fire safety yet can be produced at a very low cost. www.optistring.com | ||
| Orexplore develops portable, easy-to-use equipment for analyzing the composition of non-organic materials, primarily minerals. www.orexplore.com | ||
| Solelia Greentech offers solutions for charging electric vehicles with solar electricity 24/7 through the system Solbank™ (The Sun Bank). This platform connects new or already installed photovoltaic systems to charging outlets. Solelias rental solution allows companies and municipalities to rent a solar charger for a low monthly cost. www.solelia.se | ||
|
||
| Berries by Astrid develops a revolutionizing beverage
concept - a smoothie machine with payment function, serving top-notch
healthy smoothies directly from the tap, for people on-the-go at malls,
gyms, airports... www.berriesbyastrid.com |
||
Livsluft är en integrerad CPAP som motverkar
andningsuppehåll vid snarkning. Den är mindre, lättare och tystare än befintliga
alternativ på marknaden.
Björn Thulin fick Stockholms stads uppfinnarstipendium för Livsluft.
Björn Thulin fick Stockholms stads uppfinnarstipendium för Livsluft.
